Latest exchanges
Exchange | Send | Receive | Exchange ID | Status |
---|---|---|---|---|
ប្តូរលុយពី - Exchange ABA Bank to Airtm ![]() ![]() | 30 USD | 28.50 USD | 127DB34646*************** | Processed |
ប្តូរលុយពី - Exchange Payeer to Wing Money ![]() ![]() | 10 USD | 9.50 USD | BC5645B493*************** | Awaiting Payment |
ប្តូរលុយពី - Exchange ACLEDA Bank to Airtm ![]() ![]() | 50 USD | 47.50 USD | B98D7E31C2*************** | Processed |
ប្តូរលុយពី - Exchange AdvCash - to ABA Bank ![]() ![]() | 32 USD | 30.40 USD | 15F02E242A*************** | Awaiting Payment |
ប្តូរលុយពី - Exchange Perfect Money to ABA Bank ![]() ![]() | 18 USD | 17.10 USD | 57702AC668*************** | Processed |
ប្តូរលុយពី - Exchange ABA Bank to Airtm ![]() ![]() | 100 USD | 95.00 USD | 0FFA20A5D5*************** | Awaiting Confirmation |
ប្តូរលុយពី - Exchange ABA Bank to Airtm ![]() ![]() | 100 USD | 95.00 USD | 210DF0935A*************** | Processed |
ប្តូរលុយពី - Exchange Payeer to Wing Money ![]() ![]() | 18 USD | 17.10 USD | AA6DAC99A0*************** | Processed |
ប្តូរលុយពី - Exchange Payeer to Wing Money ![]() ![]() | 18 USD | 17.10 USD | 210362B0AC*************** | Awaiting Payment |
ប្តូរលុយពី - Exchange ABA Bank to PayGo ![]() ![]() | 10 USD | 9.80 USD | 12A7A2E41B*************** | Denied |
ប្តូរលុយពី - Exchange ABA Bank to AdvCash - ![]() ![]() | 20 USD | 19.00 USD | 215889AE6C*************** | Processed |
ប្តូរលុយពី - Exchange Payeer to Wing Money ![]() ![]() | 50 USD | 47.50 USD | E93E0D5E01*************** | Processed |
ប្តូរលុយពី - Exchange Payeer to Wing Money ![]() ![]() | 50 USD | 47.50 USD | 89977B47F2*************** | Awaiting Payment |
ប្តូរលុយពី - Exchange Payeer to Wing Money ![]() ![]() | 50 USD | 47.50 USD | 7AB7F6944D*************** | Awaiting Payment |
ប្តូរលុយពី - Exchange ABA Bank to AdvCash - ![]() ![]() | 23.35 USD | 22.18 USD | 8D322DA0D8*************** | Processed |
Our Reserve

18709.33 USD

8980.89 USD

3497.68 USD

2550 USD

2544.19 USD

2500.00 USD

2453.15 USD

1277.49 USD

1085.97 USD

853.92 USD

688.83 USD

500 USD

408.92 USD

295.65 USD

207.58 USD

169.97 USD

150.00 USD

95.43 USD

70.60 USD

19.00 USD

9.6 USD